

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 500mg | 360 pill | $1.49 | $712.49 $534.37 Best Price Popular | |
| 500mg | 270 pill | $1.54 | $555.18 $416.39 | |
| 500mg | 180 pill | $1.69 | $407.13 $305.35 | |
| 500mg | 120 pill | $1.86 | $297.94 $223.45 | |
| 500mg | 90 pill | $1.98 | $238.72 $179.04 | |
| 500mg | 60 pill | $2.21 | $175.79 $131.85 | |
| 500mg | 30 pill | $2.71 | $109.17 $81.88 |
14β21 days. Free from $200.00 .
5β9 days. $30.00
β10% when paying with cryptocurrency.
β10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.