

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 200mg | 120 pill | $5.51 | $943.82 $660.67 Best Price | |
| 200mg | 90 pill | $5.58 | $717.77 $502.44 | |
| 200mg | 60 pill | $6.18 | $529.40 $370.58 | |
| 200mg | 30 pill | $7.37 | $315.25 $220.68 | |
| 600mg | 180 pill | $12.49 | $3,212.21 $2,248.55 Popular | |
| 600mg | 120 pill | $13.19 | $2,260.44 $1,582.31 | |
| 600mg | 90 pill | $13.88 | $1,784.55 $1,249.19 | |
| 600mg | 60 pill | $15.02 | $1,286.85 $900.80 | |
| 600mg | 30 pill | $16.57 | $709.84 $496.89 |
14β21 days. Free from $200.00 .
5β9 days. $30.00
β10% when paying with cryptocurrency.
β10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.