

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 10mg | 90 pill | $1.32 | $132.62 $119.35 Best Price | |
| 10mg | 60 pill | $1.40 | $94.06 $84.65 | |
| 10mg | 30 pill | $1.57 | $52.42 $47.18 | |
| 10mg | 10 pill | $1.67 | $18.49 $16.64 | |
| 25mg | 90 pill | $4.05 | $405.59 $365.03 Popular | |
| 25mg | 60 pill | $4.34 | $289.92 $260.93 | |
| 25mg | 30 pill | $5.44 | $181.97 $163.77 | |
| 25mg | 10 pill | $5.97 | $66.30 $59.67 |
14β21 days. Free from $200.00 .
5β9 days. $30.00
β10% when paying with cryptocurrency.
β10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.