

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 25mg | 360 pill | $0.74 | $311.88 $265.09 Best Price Popular | |
| 25mg | 240 pill | $0.86 | $243.29 $206.80 | |
| 25mg | 180 pill | $1.01 | $213.90 $181.81 | |
| 25mg | 120 pill | $1.22 | $173.08 $147.11 | |
| 25mg | 90 pill | $1.37 | $145.32 $123.52 | |
| 25mg | 60 pill | $1.58 | $111.02 $94.37 | |
| 25mg | 30 pill | $1.93 | $68.57 $58.28 |
14β21 days. Free from $200.00 .
5β9 days. $30.00
β10% when paying with cryptocurrency.
β10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.