

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 10mg | 360 pill | $0.99 | $418.02 $355.31 Best Price Popular | |
| 10mg | 240 pill | $1.01 | $285.75 $242.89 | |
| 10mg | 180 pill | $1.07 | $226.96 $192.92 | |
| 10mg | 120 pill | $1.21 | $169.81 $144.34 | |
| 10mg | 90 pill | $1.32 | $140.42 $119.35 | |
| 10mg | 60 pill | $1.47 | $104.49 $88.82 | |
| 10mg | 30 pill | $1.71 | $60.40 $51.34 |
14β21 days. Free from $200.00 .
5β9 days. $30.00
β10% when paying with cryptocurrency.
β10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.