

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 200mg | 90 pill | $1.25 | $149.89 $112.41 Best Price | |
| 200mg | 60 pill | $1.35 | $107.32 $80.49 | |
| 200mg | 30 pill | $1.71 | $68.46 $51.34 | |
| 300mg | 90 pill | $1.83 | $220.21 $165.16 | |
| 300mg | 60 pill | $1.97 | $157.29 $117.97 | |
| 300mg | 30 pill | $2.47 | $98.07 $73.55 | |
| 400mg | 90 pill | $2.72 | $325.70 $244.27 Popular | |
| 400mg | 60 pill | $2.93 | $235.02 $176.26 | |
| 400mg | 30 pill | $3.65 | $146.18 $109.64 |
14β21 days. Free from $200.00 .
5β9 days. $30.00
β10% when paying with cryptocurrency.
β10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.