

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 25mcg | 200 pill | $1.11 | $222.07 | |
| 25mcg | 100 pill | $1.18 | $117.97 | |
| 50mcg | 200 pill | $0.74 | $147.11 Best Price | |
| 50mcg | 100 pill | $0.82 | $81.88 | |
| 75mcg | 200 pill | $0.97 | $194.31 | |
| 75mcg | 100 pill | $1.04 | $104.09 | |
| 100mcg | 200 pill | $0.97 | $195.69 | |
| 100mcg | 100 pill | $1.05 | $105.47 | |
| 125mcg | 200 pill | $1.11 | $222.07 | |
| 125mcg | 100 pill | $1.18 | $117.97 | |
| 200mcg | 200 pill | $1.18 | $237.33 Popular | |
| 200mcg | 100 pill | $1.37 | $138.79 |
14β21 days. Free from $200.00 .
5β9 days. $30.00
β10% when paying with cryptocurrency.
β10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.