

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 4mg | 360 pill | $0.81 | $386.77 $290.08 Best Price Popular | |
| 4mg | 240 pill | $0.89 | $284.98 $213.74 | |
| 4mg | 180 pill | $1.00 | $240.57 $180.43 | |
| 4mg | 120 pill | $1.11 | $179.50 $134.62 | |
| 4mg | 90 pill | $1.22 | $148.03 $111.03 | |
| 4mg | 60 pill | $1.33 | $116.57 $87.43 | |
| 4mg | 30 pill | $1.62 | $64.75 $48.57 |
14β21 days. Free from $200.00 .
5β9 days. $30.00
β10% when paying with cryptocurrency.
β10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.