

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 10mg | 360 pill | $0.96 | $404.95 $344.21 Best Price Popular | |
| 10mg | 270 pill | $0.99 | $313.51 $266.48 | |
| 10mg | 180 pill | $1.05 | $223.70 $190.14 | |
| 10mg | 120 pill | $1.14 | $160.01 $136.01 | |
| 10mg | 90 pill | $1.21 | $127.35 $108.25 | |
| 10mg | 60 pill | $1.32 | $93.06 $79.10 | |
| 10mg | 30 pill | $1.46 | $52.24 $44.40 |
14β21 days. Free from $200.00 .
5β9 days. $30.00
β10% when paying with cryptocurrency.
β10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.